PAID PRICE:
47.58 or 52.62 |
|
| Produced for paragliders | ||
| Article | Glider manufacture and model | Risers size |
| T1-1 | Gin Boomerang GTO | 5 x 13 mm |
| T2-1 | AirWawe COMBI+ | 7 x 26 mm |
| T3-1 | Gin FUSE 2 | 8 x 22 mm |
| T4-1 | Nova ION2 | 7 x 21 mm |
| O1-1 | Gin Boomerang GTO 2 XAlps | 4 x 7 mm |
PAID PRICE:
26.46 |
|
| No. | Width | Thickness | For glider |
| 1 | 13.0 mm | 5.0 mm | Gin Bommerng GTO |
| 2 | 19.0 mm | 4.0 mm | Swing Sensis |
| 3 | 18.0 mm | 4.0 mm | Gin Explorer |
| 4 | 16.5 mm | 7.0 mm | BGD Base |
| 5 | 13.0 mm | 2.0 mm | BGD Epic |
| 6 | 13.0 mm | 3.0 mm | Advance IOTA 2 |
| 7 | 26.0 mm | 2.0 mm | Nova Mentor |
| 8 | 21.0 mm | 7.0 mm | Nova Ion 2 |
PAID PRICE:
26.46 |
|
| SIZE | For glider | Thickness | Width |
| SWI-S | Niviuk IcePeak 6 | 7 mm | 24.5 |
| SWI-M | Niviuk Peak 3 - 4, Gin Rebel, Gin GTO | 9 mm | 24.5 |
| SWI-L | 10.5 mm | 24.5 | |
| NSW-1 | Ozone Delta3 - Buzz | 17 mm | 23.5 |
| NSW-2 | Gin Carrer-a | 7 mm | 23.0 |
PAID PRICE:
26.46 or 31.69 |
|
| Produced for paragliders | |||
| SIZE | For thickness of handle |
Half width |
Full width |
| M | up to 9mm | 63 mm | 100 mm |
| L | up to 11mm | 63 mm | 100 mm |
PRICE:
26.46 / 31.69 or 36.92 |
PAID PRICE:
42.15 |
PAID PRICE:
52.62 |
PAID PRICE:
36.92 |
PAID PRICE:
84.00 |
PAID PRICE:
63.08 |
PAID PRICE:
52.64 |